According to a story by Andy Vuong in The Denver Post, the Post showed slight gains in weekday and Sunday circulation, and a slight decline in Saturday circulation, while posting big gains on the digital side.
By the Numbers
+ 3.8 %
Sunday Denver Post circulation growth, to 626,875
+ 27 %
Increase of mobile page views of denverpost.com, to more than 30 million over the previous 6-month average
79,000,000
Number of pages visited by 8.9 million monthly unique visitors on Denver Post network sites, which include dailycamera.com and coloradodaily.com
– 2.7 %
Saturday circulation decrease, to 428,016
+ 9 %
Increase of unique mobile visitors to denverpost.com, to more than 1.5 million on average per month
792,781
Number of people following Denver Post on Twitter
+ 1 %
Daily circulation growth, to 416,676
+ 31 %
Increase of monthly page views of Denver Post digital replica edition, to monthly average of 7.4 million
319,954
Number of Denver Post Facebook fans
Average Circulation at the Top 25 U.S. Sunday Newspapers
Newspaper Name | Total Digital | Total Avg. Circulation Excluding Branded | Total Branded Editions Print & Digital | Total Average Circulation As of 03/31/13 | Total Average Circulation As of 3/31/12 | Percent Change | |
NEW YORK TIMES | 1,254,506 | 1,067,923 | 2,322,429 | 2,322,429 | 2,003,247 | 15.9% | |
HOUSTON CHRONICLE | 412,329 | 90,369 | 502,698 | 539,691 | 1,042,389 | 1,106,379 | -5.8% |
LOS ANGELES TIMES | 775,641 | 178,369 | 954,010 | 954,010 | 952,762 | 0.1% | |
WASHINGTON POST | 639,966 | 31,135 | 671,101 | 166,913 | 838,014 | 719,301 | 16.5% |
CHICAGO TRIBUNE | 706,840 | 74,484 | 781,324 | 781,324 | 779,440 | 0.2% | |
DETROIT FREE PRESS | 416,986 | 6,055 | 423,041 | 285,073 | 708,114 | 668,332 | 6.0% |
SAN JOSE MERCURY NEWS | 180,357 | 88,993 | 269,350 | 433,057 | 702,407 | 690,177 | 1.8% |
DALLAS MORNING NEWS | 293,383 | 66,164 | 359,547 | 338,170 | 697,717 | 702,848 | -0.7% |
NEW YORK DAILY NEWS | 431,519 | 156,386 | 587,905 | 56,974 | 644,879 | 658,696 | -2.1% |
ATLANTA JOURNAL-CONSTITUTION | 342,744 | 7,231 | 349,975 | 294,312 | 644,287 | 402,602 | 60.0% |
DENVER POST | 363,655 | 165,612 | 529,267 | 97,608 | 626,875 | 595,361 | 5.3% |
MINNEAPOLIS STAR TRIBUNE | 461,696 | 53,382 | 515,078 | 64,793 | 579,871 | 544,186 | 6.6% |
ARIZONA REPUBLIC | 450,471 | 5,247 | 455,718 | 86,556 | 542,274 | 538,579 | 0.7% |
PHILADELPHIA INQUIRER | 362,752 | 95,413 | 458,165 | 19,148 | 477,313 | 517,311 | -7.7% |
CLEVELAND PLAIN DEALER | 301,806 | 97,065 | 398,871 | 59,967 | 458,838 | 440,968 | 4.1% |
NEWSDAY | 324,182 | 134,510 | 458,692 | 458,692 | 495,416 | -7.4% | |
NEWARK STAR-LEDGER | 288,431 | 143,609 | 432,040 | 432,040 | 413,472 | 4.5% | |
SAN DIEGO UNION-TRIBUNE | 290,115 | 20,099 | 310,214 | 99,582 | 409,796 | 364,454 | 12.4% |
CHICAGO SUN-TIMES | 180,519 | 74,784 | 255,303 | 150,791 | 406,094 | 434,572 | -6.6% |
TAMPA BAY TIMES | 383,693 | 18,729 | 402,422 | 402,422 | 432,202 | -6.9% | |
BOSTON GLOBE | 309,771 | 72,681 | 382,452 | 382,452 | 365,512 | 4.6% | |
ORANGE COUNTY REGISTER | 285,794 | 9,883 | 295,677 | 80,997 | 376,674 | 385,283 | -2.2% |
SAN ANTONIO EXPRESS-NEWS | 230,628 | 14,634 | 245,262 | 111,139 | 356,401 | 353,572 | 0.8% |
NEW YOK POST | 249,567 | 104,333 | 353,900 | 353,900 | 434,392 | -18.5% | |
SEATTLE TIMES | 276,274 | 45,089 | 321,363 | 15,000 | 336,363 | 346,589 | -3.0% |
Source: Alliance for Audited Media